Table 1. Cape Verde: Selected Economic Indicators | ||||||||
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Domestic economy | (Annual percentage change) | |||||||
Real GDP | 7.3 | 6.9 | 7.5 | 3.5 | 5.4 | 7.4 | 8.6 | 6.8 |
Real GDP (per capita) | 4.2 | 4.1 | 4.7 | 0.8 | 2.6 | 4.6 | 6.4 | 4.6 |
Consumer price index (annual average) | 5.8 | 3.4 | 8.4 | 6.0 | 8.6 | 4.4 | 4.4 | -2.4 |
(In percent of GDP) | ||||||||
Gross domestic investment | 22.0 | 19.8 | 20.9 | 19.3 | ||||
Gross national savings | 13.7 | 8.0 | 7.1 | 7.3 | ||||
External economy | (In units indicated) | |||||||
Exports, f.o.b. (in local currency, annual percentage change) | ... | ... | 16.4 | 27.6 | 35.9 | -8.0 | 14.8 | 29.6 |
Imports, f.o.b. (in local currency, annual percentage change) | 7.0 | 31.1 | 12.4 | 1.1 | 15.8 | 11.0 | 19.1 | 6.0 |
Current account balance, excl. grants (in millions of U.S. dollars) | -91.3 | -112.5 | -124.1 | -88.4 | ||||
Current account balance, excl. grants (in percent of GDP) | -18.0 | -20.9 | -21.1 | -15.8 | ||||
Capital and financial account (in millions of U.S. dollars) | 22.2 | 43.0 | 122.9 | 46.9 | ||||
Debt service (in percent of exports of goods and NFS) | 12.3 | 11.0 | 30.9 | 31.0 | ||||
External debt (in percent of GDP) | 42.7 | 36.5 | 37.3 | 41.4 | 44.0 | 42.2 | 50.8 | 53.8 |
Real effective exchange rate (end of period, percentage change) | 5.1 | 2.3 | -5.5 | -3.7 | ||||
Financial variables | (In percent of GDP) | |||||||
Government revenues | 18.2 | 1.8 | -6.2 | 7.5 | 30.4 | 32.2 | 27.7 | 26.1 |
Total grants | 10.1 | 13.0 | 7.2 | 5.6 | ||||
Current expenditures | ... | -2.8 | 1.9 | -0.7 | 22.3 | 20.5 | 26.6 | 34.0 |
Overall fiscal deficit (incl. grants, commitment basis) | -10.0 | -4.0 | -11.0 | -18.9 | ||||
Change in broad money | 16.7 | 14.7 | 12.6 | -3.1 | 14.3 | 2.7 | 14.8 | 13.5 |
Sources: Cape Verdean authorities; and IMF staff estimates. |
Como a credibilidade do nosso INE está sujeito a adequabilidade dos seus números às estruturas ideológicas ou conviniências de cada um,é útil recorrermos à dados politicamente isentos.Como nos mostra o quadro acima, da FMI,há dados históricos que são indesmentíveis mesmo quando esses dados servem de arremesso em jogos politicos...
1 comentário:
18,9???? 18,9???? Meu Deussssssss
Enviar um comentário